Dashboard
Here's your receivables snapshot for today
Total Outstanding
₹1,42,88,000
12%vs last month
Overdue Amount
₹32,45,000
8%vs last month
Average DSO
38 days
3 daysimprovement
Receivables vs Cash Collected
Receivables
Collected
DSO Trend
Days Sales OutstandingTarget DSO:35 days
Active Alerts
View allInvoice Overdue
INV-2026-003 from Infosys Limited is 24 days overdue. Total: ₹21.24L
45-Day Rule Alert
INV-2026-004 from Wipro Ltd is approaching 45-day compliance threshold
Buyer Risk Alert
HCL Technologies credit score dropped to C rating. Review outstanding invoices.
Recent Invoices
| Invoice | Buyer | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-2026-001 | Reliance Industries Ltd | ₹17,70,000 | 15 May 2026(11d overdue) | paid |
| INV-2026-002 | Tata Consultancy Services | ₹25,96,000 | 20 May 2026(6d overdue) | pending |
| INV-2026-003 | Infosys Limited | ₹21,24,000 | 1 May 2026(25d overdue) | overdue |
| INV-2026-004 | Wipro Ltd | ₹11,21,000 | 25 Apr 2026(31d overdue) | overdue |
| INV-2026-005 | HCL Technologies | ₹14,16,000 | 10 Jun 2026 | pending |
8
Total Invoices
4
Pending
2
Overdue
1
Paid This Month